Descripción
Compression T-Shirt, The New Sports Comfortable Printed Shirt, Exercise And Daily Wear.
Size guide
Size recommendation
Switch to
USsize
IN
Stretch
Non
Slight
Medium
High
Body measurements
How to measure body
Label Size | US | Bust | Waist | Height |
S | 36 | 36.2-37.8 | 30.7-32.3 | 5’7″-5’9″ |
M | 38 | 37.8-39.4 | 32.3-33.9 | 5’9″-5’11» |
L | 40 | 39.4-41.4 | 33.9-35.9 | 5’11»-6’1″ |
XL | 42 | 41.4-43.3 | 35.9-37.8 | 6’1″-6’3″ |
XXL | 44 | 43.3-45.3 | 37.8-40.2 | 6’1″-6’3″ |
Depending on your body type and dressing habits, the above sizes are for reference only.
Valoraciones
No hay valoraciones aún.